The Bachelor in Computer Science at Innotech is designed for students who want to build, understand, and scale the technologies that shape modern societies. Developed using Arizona State University's (ASU) curriculum, the program prepares graduates for careers in software development, intelligent systems, cybersecurity, and large-scale computing environments.
4 Years at Innotech
3+1 Pathway (4 Years)
3 years at Innotech · 1 year at ASU
The Bachelor in Computer Science at Innotech mirrors the specialized BS in Computer Science from Ira A. Fulton Schools of Engineering at Arizona State University (ASU).
Built on a strong foundation in programming, discrete mathematics, algorithms, data structures, computer architecture, and system design, the curriculum emphasizes computational thinking, problem-solving, and engineering rigor. Students learn how software systems are designed, optimized, secured, and deployed across diverse platforms.
The Bachelor in Computer Science offers a 3+1 Dual Degree Pathway in partnership with Ira A. Fulton Schools of Engineering at Arizona State University (ASU). Students complete three years at Innotech and finish their final year at ASU — online or on campus in Arizona — graduating with two bachelor's degrees in just four years.*
Upon successful completion of the 3+1 pathway, you graduate with:
*Final year at ASU and dual degree eligibility depend on successful credit transfer and approval by Arizona State University. Program details may vary based on academic progress.
The Bachelor in Computer Science prepares students to design, develop, and communicate software solutions across different contexts. Students will:
Apply design and development principles to build software systems of varying complexity.
Communicate technical concepts effectively to a range of audiences.
Graduates of the Bachelor in Computer Science are prepared for roles in technology-focused fields such as software development, data, cybersecurity, systems, and digital infrastructure. The program develops skills in computation, problem-solving, and system design that apply across industries.
Graduates may also continue with postgraduate study, research, or start their own ventures in technology and innovation.
To be admitted to the Bachelor's degree program at Innotech, applicants must meet the following requirements:
The Bachelor in Computer Science is delivered over four years and eight semesters. Each semester combines general education, mathematics and core computing courses that build progressively toward advanced software, systems and AI topics. Below is the full year-by-year breakdown with a short description of what each course covers.
| Course | What you'll study |
|---|---|
| INN 101History of Kazakhstan | Key periods and turning points that shaped the Kazakh state and society |
| INN 108Philosophy | Major philosophical traditions and tools for critical, reasoned thinking |
| CEE 181Tech, Social & Sustainable Systems | How technology, society and sustainability interact in engineered systems |
| MAT 265Calculus for Engineers I | Limits, derivatives and integrals applied to engineering problems |
| CSE 110Principles of Programming | First programming concepts: variables, control flow, functions and logic |
| FSE 100Introduction to Engineering | The engineering mindset, design process and problem-solving fundamentals |
| Course | What you'll study |
|---|---|
| CSE 205Object-Oriented Programming and Data Structures | Classes, objects and core data structures for organizing information |
| MAT 266Calculus for Engineers II | Advanced integration, sequences and series for technical applications |
| INN 109Socio-Political Knowledge Module I | Foundations of sociology and political science in modern society |
| INN 111Information and Communication Technologies | Essential digital tools, networks and IT literacy for professionals |
| INN 102Kazakh (Russian) Language I | Practical language skills for academic and everyday communication |
| MAT 243Discrete Mathematical Structures | Logic, sets, graphs and counting — the math behind computer science |
| MAT 242Elementary Linear Algebra | Vectors, matrices and linear systems used across computing |
| Course | What you'll study |
|---|---|
| INN 104Foreign Language I | Communication skills in a foreign language for academic contexts |
| CSE 240Introduction to Programming Languages | How programming languages are structured, compared and used |
| INN 103Kazakh (Russian) Language II | Continued development of written and spoken language skills |
| INN 202Interdisciplinary Synthesis Module | Connecting ideas across disciplines to solve complex problems |
| MAT 267Calculus for Engineers III | Multivariable calculus and its engineering applications |
| CSE 360Introduction to Software Engineering | Building software systematically: requirements, design and process |
| CSE 460Software Analysis and Design | Modeling, analyzing and designing reliable software solutions |
| Course | What you'll study |
|---|---|
| INN 105Foreign Language II | Intermediate foreign-language skills for professional settings |
| INN 110Socio-Political Knowledge Module II | Deeper study of social and political processes and institutions |
| INN 106Physical Education I | Physical fitness, wellbeing and healthy lifestyle practices |
| CSE 310Data Structures and Algorithms | Efficient algorithms and structures for processing data at scale |
| CSE 230Computer Organization and Assembly Language Programming | How computers work at the hardware and machine-instruction level |
| PHY 122University Physics Laboratory I | Hands-on experiments reinforcing core mechanics concepts |
| PHY 121University Physics I: Mechanics | Motion, forces and energy — the physics foundations of engineering |
| Course | What you'll study |
|---|---|
| CSE 355Introduction to Theoretical Computer Science | Automata, computability and the limits of what computers can do |
| CSE 301Computing Ethics | Ethical, legal and social responsibilities in computing |
| CSE 365Information Assurance | Principles of protecting information and securing systems |
| IEE 380Probability and Statistics for Engineering | Statistical reasoning and probability for engineering decisions |
| INN 107Physical Education II | Continued physical training and team-based activity |
| PSY 101Introduction to Psychology | Core concepts of human behavior, cognition and emotion |
| HSE 101Introduction to Human Systems Engineering | Designing systems around human capabilities and needs |
| Course | What you'll study |
|---|---|
| CSE 340Principles of Programming Languages | Design principles, paradigms and semantics of programming languages |
| CSE 330Operating Systems | Processes, memory, files and how operating systems manage resources |
| CSE 412Database Management | Designing, querying and managing relational databases |
| MAT 343Applied Linear Algebra | Linear algebra techniques applied to real computing problems |
| COM 225Public Speaking | Delivering clear, confident and persuasive presentations |
| COM 259Communication in Business and the Professions | Professional written and verbal communication skills |
| Course | What you'll study |
|---|---|
| INN 112Professional Internship | Supervised real-world experience applying skills in industry |
| CSE 485Computer Science Capstone Project I | Start a substantial team project from concept to plan |
| CSE 420Computer Architecture | How processors, memory and hardware are designed and optimized |
| CSE 434Computer Networks | How data moves across networks and the internet |
| CSE 466Computer Systems Security | Securing computer systems against threats and attacks |
| CSE 478Foundations of Data Visualization | Turning data into clear, meaningful visual insights |
| CSE 408Multimedia Information Systems | Working with image, audio and video data in information systems |
| Course | What you'll study |
|---|---|
| CSE 486Computer Science Capstone Project II | Complete and present your capstone software project |
| CSE 463Introduction to Human Computer Interaction | Designing usable, user-centered software interfaces |
| CSE 471Introduction to Artificial Intelligence | Core AI methods: search, reasoning and intelligent agents |
| MGT 380Management and Strategy | Business strategy and management essentials for technologists |
| FAThesis / Diploma Project / Comprehensive Examination | Final capstone: writing and defending your graduation work |
Start your university journey at Innotech.
Request Information